| 
			
				|  |  
				|  |  
				| RALLY V4 |  
				|  |  
				| X4 Rally Designed to Race  Designed to fulfill the expectations of our most passionate clients, the X4 Rally continues the MCD tradition of putting the thrill into racing as a result of track-derived technological innovation. This thrillingly agile, beautifully balanced sporty four-wheel drive rally epitomizes MCD's talent for innovation and design.X4's racing experience can be felt not only in terms of pure technological transfer but also on a more emotional level, because of the imposing look that is harmoniously integrated with dynamic appearance that continues the great MCD tradition in a fabulous style.
               The X4 Features 
Fourth generation chassis & suspension armsSophisticated 4WD ShaftDriven mechanicsUltra strengthened chrome drive shaft and axleFactory assembled chassisImproved differential spiral bevel gears & diff houseHard anodized alloy roll-cageNew design coil-over hydraulic shocks & progressive springsCNC machined T6 aircraft alloy chassisNew 24 mm hexagonal rim-blocksNew Strengthened lower&upper long wishbones142mm Rossa Tarmac Rally TyresSolid and durable side guardsWater-resistant receiver and battery boxClear body shellUltra durable, heavy duty central steel double disc brake rotors and bronze padsNew design extended rear shock towers and shock absorbersNew design ultra hardened steel transmission gearsNew design servo trayFully adjustable sway barsNew wishbone bracketsNo-Stress-Effect polyamid front bumperNew No-Stress-Effect rear diffuser
 |  
				|  |  
				|  |  
				| 
					
						|  |  |  |  |  |  
						| Detailed body fittings | Closed central diff house | Front bumper | Rear diffuser | Solid rally wishbones |   
						|  |  |  |  |  |  
						| Double step rally wings | Sophisticated double wishbone, suspension | Precut decal set | Front kick-up angle | Rear squat angle |  |  
				| 
					
						| 
							
								| 
| Technical Specifications |  
| Length | : 852 mm |  
| Width | : 403-407 mm |  
| Overall height | : 281 mm |  
| Ground clearance | : 12-35 mm |  
| Weight | : 11.7 kg |  
| Wheelbase | : 536-544 mm |  
| Trackwidth | : 345/345 mm |  
| Chassis material | : T6 Alloy (4mm) |  
| Suspension | : Non-parallel non-line independent |  
| Caster angle | : 0-6 Adjustable |  
| Camber angle | : Adjustable |  
| Toe angle | : 0-3 Degrees |  
| Roll Center | : 2 Position Adjustable |  
| Ackerman | : 2 Position Adjustable |  
| Front Kick-up | : 10 Degrees |  
| Rear Squat | : 5 Degrees |  
| Shock absorber | : Coilover Oilfilled 3 step adjustable |  
| Transmission | : Full-Time 4WD Shaft driven 3 differentials |  
| Gear ratio | : 4:3 to 12,3:1 (12 different GearBox ratios) |  
| Tyre size | : 63 x 142 mm |  
| Engine type | : Zenoah - CY 23cc, 26cc, 27cc, 29cc * |  
   |  
								| COMPETITION Extra Features |  |  |  
						| Double brakes |  
						|  |  
						|  |  
						|  |  
						|  |  |  
				| 
					
						| Required for operation (not included): Engine, 2 ch. Radio, 2x steering servos, 1 throttle/break servos |  |  
				|  |  
				| 
				 |  |